From the Lake Carriers Association: Shipments of limestone on the Great Lakes totaled 3.4 million tons in July, a decrease of 20.4 percent compared to a year ago. The trade was below the month’s 5-year average by 12.6 percent.
Loadings from U.S. quarries totaled 2.6 million tons, a decrease of 25 percent compared to 2019. Shipments from Canadian quarries decreased by less than 1 percent to 807,203 tons.
Year-to-date the Lakes limestone trade stands at 12.4 million tons, a decrease of 17.5 percent compared to a year ago. Loadings from Michigan and Ohio quarries total 9.8 million tons, a decrease of 20.7 percent. Shipments from Ontario quarries total 2.6 million tons, a decrease of 2.9 percent compared to 2019.
GREAT LAKES LIMESTONE TRADE: JULY 2015 - 2020 AND LONG TERM AVERAGE (NET TONS)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Average | |
U.S. Ports | 3,510,422 | 2,586,267 | 3,162,664 | 3,142,622 | 3,485,232 | 2,615,573 | 3,177,441 |
Canadian Ports | 562,133 | 761,773 | 701,953 | 863,506 | 814,790 | 807,203 | 740,831 |
Total | 4,072,555 | 3,348,040 | 3,864,617 | 4,006,128 | 4,300,022 | 3,422,776 | 3,918,272 |
YEAR TO DATE 2015 - 2020 AND LONG TERM AVERAGE (NET TONS)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Average | |
U.S. Ports | 11,685,126 | 10,428,847 | 10,284,836 | 10,849,884 | 12,392,300 | 9,832,471 | 11,128,199 |
Canadian Ports | 2,279,607 | 2,712,419 | 2,350,025 | 2,526,823 | 2,661,486 | 2,583,192 | 2,506,072 |
Total | 13,964,733 | 13,141,266 | 12,634,861 | 13,376,707 | 15,053,786 | 12,415,663 | 13,634,271 |
U.S. Ports: Calcite, MI; Cedarville, MI; Drummond Island, MI; Marblehead, OH; Port Inland, MI; and Presque Isle, MI (Stoneport).
Canadian Ports: Bruce Mines, Manitoulin Island (Meldrum Bay), Port Colborne (from August 2017 on), and Smelter Bay (all Ontario).